Helmet Laws by Date of Effectiveness
Summary: Mandatory helmet laws by the date they were adopted, or where known the date they became effective. All dates are in US format: Day/Month/Year.
Adopted | Jurisdiction | Ages/Conditions | Effective Date |
---|
1987 | | | |
| State of California | Passengers under 5 | 1987 |
1989 | | | |
| State of New York | Passengers under 5 | 1989 |
1990 | | | |
| State of Massachusetts | Passengers under 5 | 1990 |
| Howard County, MD | Under 16 | 1990 |
| Beachwood, OH | Under 16 | 1990 |
1991 | | | |
| State of Pennsylvania | Passengers under 5 | 1991 |
| Bidwell Park, Chico,CA | All ages | 1991 |
| Montgomery County, MD | Under 18 | 1991 |
1992 | | | |
| State of New Jersey | Under 14 (now under 17) | 1992 |
| Chapel Hill, NC | Under 16 | 1992 |
| Allegany County, MD | Under 16 | 1992 |
| Rockland County, NY | All ages | 1992 |
| Orange Village, OH | Ages 6 to 15 | 1992 |
| Guilderland, NY | Under 14 | 1992 |
1993 | | | |
| State of Georgia | Under 16 | 1993 |
| State of Connecticut | Under 16 | 1993/1997 |
| El Cerrito, CA | All ages | 1993 |
| Clarksville, TN | All ages | 1993 |
| Erie County Parks, NY | All ages | 1993 |
| Strongsville, OH | Under 12 | 1993 |
| Morgantown, WV | All ages | 1993 |
| Clarksburg, WV | Under 18 | 1993 |
| King County, WA (excluded Seattle) | All ages | 1993 |
| Des Moines, WA | All ages | 1993 |
| Duvall, WA | All ages | 1993 |
| Enumclaw, WA | All ages | 1993 |
| Hunts Point, WA | All ages | 1993 |
| Arlington County, VA | Under 15 | 1993 |
| Falls Church, VA | Under 15 | 1993 |
| Fairfax County, VA | Under 15 | 1993 |
| Montevallo, AL | All ages | 1993 |
| Tucson, AZ | Under 18 | 1993 |
1994 | | | |
| State of California | Under 18 | 1994 |
| State of New York | Under 14 | 1994 |
| State of Mass. | Under 13 | 1994 |
| State of Oregon | Under 16 | 1993 |
| State of Tennessee | Under 12 | 1994 |
| Homewood, AL | All ages | 1994 |
| Greenburgh, NY | All ages | 1994 |
| Tacoma, WA | All ages | 1994 |
| Port Angeles, WA | All ages | 1993 |
| Puyallup, WA | All ages | 1994 |
| Alexandria, VA | Under 15 | 1994 |
| Carolina Beach, NC | Under 16 | 1994 |
| South Charleston, WV | Under 18 | 1994 |
| Pierce County, WA | All ages | 1994 |
| Blacksburg, VA | Under 15 | 1994 |
| York County, VA | | 1994 |
1995 | | | |
| State of Pa. | Under 12 | 1995 |
| State of Alabama | Under 16 | 1995 |
| State of Maryland | Under 16 | 1995 |
| Sykesville,MD | All ages | 1995 |
| East Grand Rapids, MI | Under 18 | 1995 |
| Boone, NC | All ages | 1995 |
| Chemung Co., NY | Under 15 | 1995 |
| Houston, TX | Under 18 | 1995 |
| Virginia Beach, VA | Under 15 | 1995 |
| Prince William Co,VA | Under 15 | 1995 |
| Manassas, VA | Under 15 | 1995 |
| Fircrest, WA | All ages | 1995 |
| Poulsbo, WA | Under 18 | 1995 |
| Steilacoom, WA | All ages | 1995 |
| St. Albans, WV | Under 18 | 1995 |
| Los Alamos Co, NM | Under 18 | 1995 |
| Pima County, AZ | Under 18 | 1995 |
| Sierra Vista, AZ | Under 18 | 1995 |
1996 | | | |
| State of Delaware | Under 16 | 1996 |
| State of West Virginia | Under 15 | 1996 |
| State of Rhode Island | Under 9/Under 15 | 1996/1998/2007 |
| Bedford, TX | Under 18 | 1996 |
| Austin, TX | All ages(see below) | 1996 |
| Benbrook, TX | Under 17 | 1996 |
| Black Mountain, NC | All ages | 1996 |
| Front Royal, VA | Under 15 | 1996 |
| University Place, WA | All ages | 1996 |
| Dallas, TX | All ages | 1996 |
| Fort Worth, TX | Under 18 | 1996 |
| Eatonville, WA | Under 16 | 1996 |
| Gig Harbor, WA | All ages | 1996 |
| Lakewood, WA | All ages | 1996 |
| Snoqualmie, WA | All ages | 1996 |
1997 | | | |
| State of Connecticut | Under 16 | 1997 |
| State of Florida | Under 16 | 1997 |
| Newport News, VA | Under 15 | 1997 |
| Coppell, TX | All ages | 1997 |
| Austin, Tx | Under 18 | 1997 |
| Barrington, IL (amendment) | Under 17 | 1997 |
| Lakewood, OH | Under 18 | 1997 |
| Port Washington, WI | Under 17 | 1997 |
| Manassas Park, VA | Under 15 | 1997 |
| Carrboro, NC | Under 16 | 1997 |
| Yuma, AZ | Under 18 | 1997 |
| Arlington, TX | Under 18 | 1997 |
| Milton, WA | All ages | 1997 |
| Orting, WA | Under 17 | 1997 |
| Island County, WA | All ages | 1997 |
| Shaker Heights, OH | All ages over 5 | 1997 |
| Cicero, IL | Under 16 | 1997 |
| Libertyville IL (incentives only) | | 1997 |
1998 | | | |
| Rhode Island (amendment to age limit in 1996 law) | Under 16 | 1998 |
| Seymour, CT | All ages | 1998 Repealed 1998 |
| Adrian, MI | Under 15 | 1998 |
| Brecksville, OH | Under 18 | 1998 |
| Greenville, NC | Under 16 | 1998 |
| Williamsburg, VA | Under 15 | 1998 |
| Kensington MetroparkIL | All ages | 1998 |
1999 | | | |
| Inverness, IL | Under 16 | 1999 |
| State of Maine | Under 16 | 1999 |
| Centerville, OH | Under 18 | 1999 |
| Farmington Hills IL | Under 16 | 1999 |
| Oklahoma City (city property only) | All ages | 1999 |
| Southlake, TX | Under 15 | 1999 |
| Hampton, VA | Under 15 | 1999 |
| James City County, VA | Under 15 | 1999 |
| Kent, WA | All ages | 1999 |
| Renton, WA | All ages | 1999 |
| Seatac, WA | All over 1 year | 1999 |
2000 | | | |
| State of Tennessee | Under 16 | 2000 |
| Berkeley, MO | All ages | 2000 |
| Creve Coeur, MO | All ages | 2000 |
| Bremerton, WA | All ages | 2000 ? |
| District of Columbia | Under 16 | 2000 |
| South Euclid, OH | Under 14 | 2000 |
| Glendale, OH | Under 19 | 2000 |
| Waynesville, OH | Under 17 | 2000 |
| Petersburg, VA | Under 15 | 2000 |
| Radford, VA | Under 15 | 2000 |
| Roanoke, VA | Under 15 | 2000 |
| Salem, VA | Under 15 | 2000 |
| Suffolk County, NY | 14 to 17 | 2000 |
2001 | | | |
| State of N. Carolina | Under 16 | 2001 |
| State of Hawaii | Under 16 | 2001 |
| Onondaga County, NY (Syracuse) | Under 18 | 2001 ? |
| Calverton Park | All ages | 2001 |
| Vinita Terrace | Under 21 | 2001 |
| St. John | Under 17 | 2001 |
| Aberdeen, WA | All ages | 2001 |
| Bainbridge Island | All ages | 2001 |
| Billings MT | Under 16 | 2001 |
| Cary, NC | Under 16 | 2001 |
| Cornelius, NC | Under 16 * | 2001 |
| Akron, OH | Under 16 | 2001 |
| Matthews, NC | Under 16 | 2001 |
| Norfolk, VA | Under 15 | 2001 |
| NV Duckwater Indian Res | Under 17 | 2001 |
| Euclid, OH | Under 14 | 2001 |
| Brooklyn, OH | Under 14 | 2001 |
| Williamsburg, VA | Under 15 | 2001 |
| St Louis County Parks | Under 17 | 2001 |
| Louisiana | Under 12 | 2002 |
2002 | | | |
| St Louis County, MO for unincorporated areas | Under 17 | 2002
| | Bel-Ridge> MO | All ages | 2002
| | Town & Country, MO | All ages | 2002 |
| Pagedale, MO | All ages | 2002 |
| NV Reno/Sparks Indian Colony | Under 17 | 2002 |
| Madeira, Ohio | Under 17 | 2002 |
| Louisville, KY | Under 18 | 2002 |
| Skokie, IL | Under 16 | 2002 |
| Belleview, WA | All ages | 2002 |
| SnohomishWA | All ages | 2002 Repealed 2002 |
| Snohomish skatepark,WA | All ages | 2002 |
| Louisville ExtremePark | All ages | 2002 |
| Charlotte, NC | Under 16 * | 2002 |
2003 | | | |
| California(skate,etc) | Under 18 | 2003 |
| Columbia, MO | Under 16 | 2003 |
| Blue Ash, OH | Under 16 | 2003 |
| Florissant, MO | Under 17 | 2003 |
| Norman, OK | Under 18 | 2003 |
| Seattle, WA | All ages | 2003 |
| Rock Hill, MO | Under 17 | 2003 |
| Florissant, MO | Under 17 | 2003 |
| Grantwood Village, MO | All ages | 2003 |
| Northwoods, MO | Under 17 | 2003 |
2004 | | | |
| Dist.of Col.(Skate,etc) | Under 16 | 2004 |
| State of Mass. | Under 17,not 13 | 2004 |
| East Cleveland, OH | Under 18 | 2004 |
| Dayton, OH | Under 14 | 2004 |
| Lawrence, KS | Under 15 | 2004 |
| Cincinnati, OH | Under 16 | 2004 |
| Bethel, AK | Under 18
| 2004 |
| Enon, OH | Under 16 | 2004 |
| Kenai, AK | Under 16 | 2004 |
| Kettering, OH | Under 16 | 2004 |
| Spokane, WA | All ages | 2004 |
| Marietta, OH | Under 16 | 2004 |
| Eastchester, NY | Under 19 | 2004 |
| Webster Groves, MO | Under 17 | 2004 |
| Normandy, MO | Under 17 | 2004 |
| Norwood Court, MO | Under 17 | 2004 |
2005 | | | |
| New Jersey (amended) | Under 17 | 2005 |
| Anchorage, AK | Under 16 | 2005 |
| Sitka, AK | Under 18 | 2005 |
| Auburn | All ages | 2005 |
| Bella Villa, MO | Under 17 | 2005 |
| Bellefontaine Neighbors, MO | Under 17 | 2005 |
| Clayton, MO | Under 17 | 2005 |
| Ellisville, MO | Under 17 | 2005 |
| Olivette, MO (Amended 2008) | Under 17* (After 2008) | 2005 |
| Overland, MO | Under 17 | 2005 |
| Velda Village Hills, MO | All ages | 2005 |
| Wilber Park, MO | Under 17 | 2005 |
| Wildwood, MO | Under 17 | 2005 |
2006 | | | |
| New Hampshire (State) | Under 16 | 2006 |
| St. Charles, MO | Under 16 | 2006 |
| Velda City. MO | All ages | 2006 |
| Ballwin. MO | Under 17 | 2006 |
| Juneau, AK | Under 18 | 2006 |
2007 | | | |
| New Mexico (State) | Under 18 | 2007 |
| Hanley Hills, MO | Under 17 | 2007 |
| Hazelwood, MO | Under 17 | 2007 |
2008 | | | |
| Vancouver, WA | All ages | 2008 |
| Black Jack, MO | All ages | 2008 |
| Chesterfield, MO | Under 17 | 2008 |
| Glendale, MO | All ages | 2008 |
| Moline Acres, MO | Under 17 | 2008 |
| Riverview, MO | Under 17 | 2008 |
| Sycamore Hills, MO | All ages | 2008 |
| St. Louis County, MO - all areas | Under 17 | 2008 |
2009 | | | |
| Columbus, OH | Under 18 | effective 2009 |
2010 | | | |
| Hernando, MS | Under 17 * | 2010 |
| Ridgeland, MS | ??? | 2010 |
| Starkville, MS | All ages * | 2010 |
| Flagstaff, AZ | Under 18 | 2010 |
| Bexley, OH | Under 16 | 2010 |
2014 | | | |
| Dallas | Under 18 (formerly all-ages) | 2010 |
|