Helmets | Children | Promotions | Statistics | Search |
Summary: In a good week our server responds to requests totaling more than 1.6 gigabytes of data. A
good day for us means serving more than 10,000 pages to more than 2,200 different users (distinct hosts).
We have not been keeping this page up to date. It currently ends at 2014. It seems less a priority now, and the updating
process takes too much time.
Year | Distinct Hosts (Individual users) |
Pages served ("Hits") |
---|---|---|
2002 | 327,772 | 1 million + |
2003 | 372,000 | 1.3 million |
2004 | 439,800 | 1.6 million |
2005 | 599,982 | 2.3 million |
2006 | 852,152 | 3.2 million |
2007 | 981,611 | 2.8 million |
2008 | 975,517 | 3.1 million |
2009 | 943,266 | 2.8 million |
2010 | 800,139 | 2.9 million |
2011 | 797,602 | 2.1 million |
2012 | 712,437 | 2.3 million |
2013 | Incomplete data | |
2014 | 910,758 | 3.7 million |
Month | Distinct Hosts Served This Month |
Pageviews This Month |
---|---|---|
July 2015 | 118,390 | 376,283 |
June 2015 | 116,070 | 340,297 |
May 2015 | 124,593 | 363,516 |
April 2015 | 109,086 | 308,292 |
March 2015 | 99,805 | 289,874 |
February 2015 | 71,547 | 357,901 |
January 2015 | 67,832 | 698,587 |
Month | Distinct Hosts Served This Month |
Pageviews This Month |
---|---|---|
December 2014 | 67,891 | 475,232 |
November 2014 | 72,759 | 697,788* |
October 2014 | 84,888 | 377,656 |
September 2014 | 98,272 | 309,647 |
August 2014 | 104,565 | 320,515 |
July 2014 | 112,651 | 324,522 |
June 2014 | 101,361 | 290,827 |
May 2014 | 78,325 | 248,259 |
April 2014 | 55,470 | 195,734 |
March 2014 | 50,466 | 173,285 |
February 2014 | 41,685 | 156,988 |
January 2014 | 42,425 | 175,640 |
December 2013 | 37,244 | 177,880 |
November 2013 | 41,670 | 177,282 |
October 2013 | 44,274 | 185,204 |
September 2013 | 45,463 | 190,515 |
August 2013 | 49,496 | 204,449 |
July 2013 | 60,267 | 214,887 |
June 2013 | No data | No data |
May 2013 | No data | No data |
April 2013 | No data | No data |
March 2013 | 66,055 | 236,988 |
2/25/2013 | 22,773 | 54,068 |
2/17/2013 | 22,031 | 58,326 |
2/10/2013 | 13,015 | 46,247 |
2/3/2013 | 13,660 | 44,329 |
1/27/2013 | 13,992 | 48,594 |
1/20/2013 | 14,246 | 51,130 |
1/13/2013 | 12,990 | 44,266 |
1/6/2013 | 10,508 | 36,643 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/31/2012 | 11,493 | 54,330 |
12/23/2012 | 11,932 | 46,714 |
12/16/2012 | 12,997 | 46,258 |
12/9/2012 | 13,832 | 51,078 |
12/2/2012 | 13,264 | 13,264 |
11/25/2012 | 11,618 | 44,044 |
11/18/2012 | 11,770 | 41,296 |
11/11/2012 | 10,912 | 34,698 |
11/4/2012 | 9,539 | 37,611 |
10/28/2012 | 10,393 | 35,736 |
10/21/2012 | 10,966 | 41,134 |
10/14/2012 | 10,793 | 42,270 |
10/7/2012 | 10,793 | 42,270 |
9/30/2012 | 11,815 | 39,555 |
9/23/2012 | 12,426 | 43,311 |
9/16/2012 | 12,261 | 39,624 |
9/9/2012 | 12,917 | 39,495 |
9/2/2012 | 13,165 | 40,301 |
8/28/2012 | 13,770 | 40,370 |
8/19/2012 | 11,598 | 35,459 |
8/12/2012 | 11,070 | 33,514 |
8/6/2012 | 13,278 | 41,813 |
7/29/2012 | 14,621 | 44,096 |
7/22/2012 | 14,178 | 46,921 |
7/15/2012 | 13,552 | 42,468 |
7/8/2012 | 14,195 | 44,000 |
7/1/2012 | 13,601 | 42,505 |
6/24/2012 | 13,639 | 40,376 |
6/17/2012 | 11,807 | 34,431 |
6/10/2012 | 14,015 | 63,622 |
6/3/2012 | 15,084 | 51,715 |
5/27/2012 | 14,740 | 54,088 |
5/20/2012 | 16,650 | 55,579 |
5/13/2012 | 15,783 | 52,173 |
5/6/2012 | 15,834 | 54,767 |
4/29/2012 | 16,783 | 55,217 |
4/22/2012 | 17,854 | 56,173 |
4/15/2012 | 15,783 | 48,137 |
4/8/2012 | 15,293 | 48,871 |
4/1/2012 | 15,853 | 51,752 |
3/25/2012 | 18,321 | 59,176 |
3/18/2012 | 17,865 | 56,841 |
3/11/2012 | 15,535 | 50,744 |
3/4/2012 | 15,034 | 13,281 |
2/26/2012 | 13,281 | 40,492 |
2/19/2012 | 13,670 | 40,262 |
2/12/2012 | 13,600 | 43,900 |
2/5/2012 | 14,266 | 43,925 |
1/29/2012 | 13,518 | 43,326 |
1/22/2012 | 13,660 | 42,152 |
1/15/2012 | 13,383 | 42,008 |
1/1 to 1/8/2012 | 18,437 | 46,197 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/31/2011 | 11,713 | 29,940 |
12/25/2011 | 13,715 | 40,581 |
12/18/2011 | 14,141 | 41,665 |
12/11/2011 | 15,720 | 51,060 |
12/4/2011 | 16,089 | 50,001 |
11/27/2011 | 14,999 | 44,581 |
11/20/2011 | 16,367 | 42,200 |
11/13/2011 | 16,633 | 46,245 |
11/6/2011 | 16,845 | 45,577 |
10/30/2011 | 17,468 | 44,291 |
10/23/2011 | 17,727 | 45,845 |
10/16/2011 | 16,072 | 37,936 |
10/9/2011 | 18,849 | 51,079 |
10/2/2011 | 19,436 | 52,014 |
9/25/2011 | 20,434 | 51,331 |
9/18/2011 | 20,881 | 56,530 |
9/11/2011 | 20,837 | 52,460 |
9/4/2011 | 20,799 | 47,434 |
8/28/2011 | 20,486 | 52,836 |
8/21/2011 | 21,461 | 69,439 |
8/14/2011 | 20,703 | 52,448 |
8/7/2011 | 21,325 | 54,765 |
7/31/2011 | 21,415 | 54,200 |
7/24/2011 | 21,675 | 54,510 |
7/17/2011 | 23,114 | 59,580 |
7/10/2011 | 22,857 | 69,445 |
7/3/2011 | 22,752 | 52,995 |
6/26/2011 | 22,978 | 51,286 |
6/19/2011 | 23,471 | 54,660 |
6/12/2011 | 23,777 | 59,325 |
6/5/2011 | 25,032 | 54,767 |
5/29/2011 | 25,164 | 62,223 |
5/22/2011 | 25,679 | 60,382 |
5/15/2011 | 27,969 | 67,097 |
5/8/2011 | 23,525 | 57,415 |
5/1/2011 | 23,785 | 58,478 |
4/24/2011 | 23,265 | 57,441 |
4/17/2011 | 24,071 | 59,715 |
4/10/2011 | 22,764 | 61,373 |
4/3/2011 | 22,248 | 60,898 |
3/27/2011 | 20,321 | 53,435 |
3/20/2011 | 19,488 | 56,610 |
3/13/2011 | 17,453 | 53,622 |
3/6/2011 | 17,183 | 49,409 |
2/27/2011 | 15,748 | 47,259 |
2/20/2011 | 14,903 | 51,903 |
2/13/2011 | 14,746 | 51,217 |
2/6/2011 | 13,966 | 57,790 |
1/30/2011 | 13,986 | 43,302 |
1/23/2011 | 14,210 | 47,873 |
1/16/2011 | 13,286 | 40,122 |
1/9/2011 | 14,424 | 43,788 |
1/2/2011 | 3,708 | 9,845 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/31/2010 | 8,264 | 27,831 |
12/26/2010 | 10,372 | 38,288 |
12/19/2010 | 12,691 | 45,515 |
12/12/2010 | 14,439 | 44,356 |
12/5/2010 | 15,511 | 44,557 |
11/28/2010 | 14,006 | 48,925 |
11/21/2010 | 17,457 | 59,718 |
11/14/2010 | 16,163 | 43,839 |
11/7/2010 | 15,949 | 45,350 |
10/31/2010 | 15,243 | 44,674 |
10/24/2010 | 16,705 | 42,943 |
10/17/2010 | 17,368 | 49,570 |
10/10/2010 | 19,532 | 57,964 |
10/3/2010 | 17,687 | 49,951 |
9/26/2010 | 18,436 | 49,574 |
9/19/2010 | 18,989 | 52,525 |
9/12/2010 | 20,050 | 54,577 |
9/5/2010 | 19,380 | 50,529 |
8/29/2010 | 20,130 | 50,940 |
8/22/2010 | 20,769 | 75,314 |
8/15/2010 | 20,455 | 70,662 |
8/8/2010 | 21,598 | 57,399 |
8/1/2010 | 22,532 | 56,451 |
7/25/2010 | 24,380 | 64,218 |
7/18/2010 | 22,638 | 61,797 |
7/11/2010 | 22,014 | 60,412 |
7/4/2010 | 22,022 | 64,249 |
6/27/2010 | 21,977 | 51,284 |
6/20/2010 | 23,064 | 55,035 |
6/13/2010 | 23,254 | 67,976 |
6/6/2010 | 23,764 | 62,566 |
5/30/2010 | 23,910 | 64,600 |
5/23/2010 | 24,351 | 62,566 |
5/16/2010 | 23,568 | 63,573 |
5/9/2010 | 24,005 | 65,552 |
5/2/2010 | 24,807 | 61,218 |
4/24/2010 | 26,050 | 70,031 |
4/18/2010 | 26,171 | 65,025 |
4/11/2010 | 25,742 | 67,254 |
4/4/2010 | 23,958 | 60,233 |
3/28/2010 | 23,750 | 67,313 |
3/21/2010 | 25,100 | 70,411 |
3/14/2010 | 22,306 | 60,507 |
3/7/2010 | 20,790 | 57,326 |
2/28/2010 | 18,968 | 52,254 |
2/21/2010 | 19,352 | 55,466 |
2/14/2010 | 17,680 | 51,496 |
2/7/2010 | 16,065 | 45,678 |
1/31/2010 | 15,942 | 44,871 |
1/24/2010 | 16,189 | 48,031 |
1/17/2010 | 14,567 | 43,946 |
1/10/2010 | 14,060 | 45,873 |
1/3/2010 | 5,792 | 17,697 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/31/2009 | 7,430 | 23,109 |
12/27/2009 | 11,195 | 37,036 |
12/20/2009 | 14,178 | 43,754 |
12/13/2009 | 15,894 | 45,692 |
12/6/2009 | 16,790 | 47,179 |
11/29/2009 | 15,051 | 41,966 |
11/22/2009 | 14,792 | 46,301 |
11/15/2009 | 14,871 | 45,275 |
11/8/2009 | 15,237 | 47,781 |
11/1/2009 | 15,234 | 47,233 |
10/25/2009 | 15,424 | 53,060 |
10/18/2009 | 15,706 | 53,146 |
10/11/2009 | 16,380 | 52,315 |
10/04/2009 | 16,803 | 60,375 |
09/27/2009 | 17,805 | 61,436 |
09/20/2009 | 18,968 | 57,265 |
09/13/2009 | 19,157 | 53,352 |
09/06/2009 | 18,710 | 53,265 |
08/30/2009 | 20,296 | 51,895 |
08/23/2009 | 18,934 | 53,775 |
08/16/2009 | 19,256 | 52,486 |
08/09/2009 | 20,429 | 52,159 |
08/02/2009 | 21,428 | 59,098 |
07/26/2009 | 23,900 | 68,357 |
07/19/2009 | 23,757 | 75,104 |
07/12/2009 | 24,344 | 70,619 |
07/05/2009 | 20,064 | 58,154 |
06/28/2009 | 20,394 | 66,072 |
06/21/2009 | 21,538 | 65,261 |
06/14/2009 | 21,124 | 63,912 |
06/07/2009 | 21,350 | 63,840 |
05/31/2009 | 21,268 | 61,893 |
05/24/2009 | 21,304 | 67,921 |
05/17/2009 | 21,261 | 56,537 |
05/10/2009 | 21,039 | 58,340 |
05/03/2009 | 22,780 | 56,056 |
04/26/2009 | 22,422 | 57,964 |
04/19/2009 | 22,020 | 55,665 |
04/12/2009 | 18,895 | 52,485 |
04/05/2009 | 19,740 | 58,459 |
03/29/2009 | 20,228 | 54,582 |
03/22/2009 | 22,061 | 62,330 |
03/15/2009 | 17,534 | 52,796 |
03/08/2009 | 16,349 | 52,451 |
03/01/2009 | 15,541 | 50,036 |
02/22/2009 | 15,389 | 52,455 |
02/15/2009 | 14,038 | 40,715 |
02/08/2009 | 14,118 | 45,254 |
02/01/2009 | 13,474 | 47,556 |
01/25/2009 | 13,176 | 45,733 |
01/18/2009 | 13,031 | 40,832 |
01/11/2009 | 14,804 | 45,192 |
1/1 to 1/4/2009 | 6,355 | 19,542 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/31/2008 | 13,682 | 47,739 |
12/21/2008 | 11,126 | 41,630 |
12/14/2008 | 13,174 | 39,808 |
12/7/2008 | 14,338 | 47,483 |
11/30/2008 | 12,737 | 49,118 |
11/23/2008 | 14,226 | 49,360 |
11/16/2008 | 14,637 | 50,928 |
11/09/2008 | 14,306 | 51,155 |
11/02/2008 | 14,434 | 50,892 |
10/26/2008 | 16,040 | 61,040 |
10/19/2008 | 16,738 | 58,887 |
10/12/2008 | 16,569 | 55,170 |
10/5/2008 | 17,254 | 57,959 |
9/28/2008 | 18,528 | 50,025 |
9/21/2008 | 18,260 | 54,319 |
9/14/2008 | 18,587 | 59,446 |
9/07/2008 | 18,851 | 53,391 |
8/31/2008 | 19,275 | 57,667 |
8/24/2008 | 20,037 | 64,255 |
8/17/2008 | 20,012 | 74,129 |
8/10/2008 | 20,030 | 72,205 |
8/03/2008 | 21,812 | 76,704 |
7/27/2008 | 23,316 | 77,030 |
7/20/2008 | 23,728 | 71,007 |
7/13/2008 | 24,759 | 80,224 |
7/06/2008 | 24,903 | 75,111 |
6/29/2008 | 26,396 | 80,730 |
6/22/2008 | 27,736 | 74,724 |
6/08/2008 | 26,958 | 82,517 |
6/01/2008 | 28,368 | 81,712 |
5/25/2008 | 26,717 | 82,701 |
5/18/2008 | 27,179 | 83,619 |
5/11/2008 | 25,613 | 86,633 |
5/04/2008 | 24,514 | 69,302 |
4/27/2008 | 25,791 | 82,444 |
4/20/2008 | 24,713 | 74,169 |
4/13/2008 | 23,481 | 78,181 |
4/06/2008 | 21,428 | 65,918 |
3/30/2008 | 20,243 | 53,315 |
3/23/2008 | 17,948 | 52,459 |
3/16/2008 | 18,738 | 55,810 |
3/09/2008 | 17,891 | 58,794 |
3/02/2008 | 16,893 | 53,638 |
2/24/2008 | 15,708 | 47,406 |
2/17/2008 | 14,938 | 46,757 |
2/10/2008 | 14,439 | 45,513 |
2/03/2008 | 13,951 | 43,607 |
1/27/2008 | 14,250 | 46,413 |
1/20/2008 | 13,791 | 41,773 |
1/13/2008 | 14,265 | 45,434 |
1/06/2008 | 12,209 | 34,145 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/30/2007 | 10,959 | 41,847 |
12/23/2007 | 12,063 | 45,392 |
12/16/2007 | 15,158 | 45,726 |
12/9/2007 | 15,905 | 53,825 |
12/2/2007 | 16,528 | 50,896 |
11/25/2007 | 14,741 | 52,242 |
11/18/2007 | 16,397 | 52,570 |
11/11/2007 | 16,587 | 54,780 |
11/4/2007 | 15,472 | 46,879 |
10/28/2007 | 15,952 | 45,946 |
10/21/2007 | 16,889 | 41,123 |
10/14/2007 | 17,206 | 47,820 |
10/7/2007 | 17,635 | 46,731 |
9/30/2007 | 18,042 | 46,932 |
9/23/2007 | 18,903 | 46,045 |
9/16/2007 | 18,752 | 46,582 |
9/9/2007 | 18,509 | 43,727 |
9/2/2007 | 18,703 | 43,444 |
8/26/2007 | 18,050 | 47,761 |
8/19/2007 | 19,143 | 51,232 |
8/12/2007 | 19,869 | 51,243 |
8/5/2007 | 21,303 | 56,599 |
7/29/2007 | 22,568 | 58,459 |
7/22/2007 | 22,924 | 67,995 |
7/15/2007 | 23,714 | 65,054 |
7/8/2007 | 22,155 | 61,521 |
7/1/2007 | 22,150 | 64,112 |
6/24/2007 | 23,590 | 64,514 |
6/17/2007 | 23,706 | 62,531 |
6/10/2007 | 23,522 | 71,488 |
6/3/2007 | 23,302 | 63,826 |
5/27/2007 | 23,977 | 63,245 |
5/20/2007 | 24,295 | 62,650 |
5/13/2007 | 23,519 | 61,483 |
5/6/2007 | 24,172 | 66,652 |
4/29/2007 | 24,224 | 63,671 |
4/22/2007 | 22,103 | 63,525 |
4/15/2007 | 20,809 | 60,100 |
4/8/2007 | 20,113 | 62,602 |
4/1/2007 | 21,434 | 65,102 |
3/25/2007 | 19,754 | 60,626 |
3/18/2007 | 19,118 | 64,631 |
3/11/2007 | 18,499 | 60,228 |
3/4/2007 | 16,912 | 53,549 |
2/25/2007 | 16,096 | 48,068 |
2/18/2007 | 15,143 | 52,386 |
2/11/2007 | 15,412 | 51,528 |
2/4/2007 | 15,301 | 53,595 |
1/28/2007 | 15,630 | 49,450 |
1/21/2007 | 15,207 | 48,418 |
1/14/2007 | 15,131 | 49,139 |
1/7/2007 | 14,365 | 44,174 |
Week Ending |
Distinct Hosts Served This Week |
Pageviews This Week |
---|---|---|
12/31/2006 | 11,817 | 37,268 |
12/24/2006 | 12,632 | 41,673 |
12/17/2006 | 16,024 | 51,205 |
12/10/2006 | 16,856 | 55,267 |
12/3/2006 | 17,099 | 53,611 |
11/26/2006 | 15,403 | 48,860 |
11/19/2006 | 16,291 | 56,539 |
11/12/2006 | 16,018 | 56,428 |
11/5/2006 | 15,194 | 53,068 |
10/29/2006 | 15,466 | 57,004 |
10/22/2006 | 15,668 | 55,604 |
10/15/2006 | 16,365 | 53,142 |
10/8/2006 | 16,319 | 54,948 |
10/1/2006 | 17,047 | 55,163 |
9/24/2006 | 16,734 | 57,092 |
9/17/2006 | 17,347 | 53,238 |
9/10/2006 | 16,351 | 50,828 |
9/3/2006 | 16,191 | 58,730 |
8/27/2006 | 17,000 | 62,573 |
8/20/2006 | 17,022 | 59,148 |
8/13/2006 | 16,204 | 53,902 |
8/6/2006 | 15,425 | 52,648 |
7/30/2006 | 16,681 | 59,383 |
7/23/2006 | 18,418 | 66,503 |
7/16/2006 | 18,779 | 71,522 |
7/9/2006 | 18,212 | 61,022 |
7/2/2006 | 17,492 | 62,657 |
6/25/2006 | 18,587 | 67,112 |
6/18/2006 | 19,795 | 68,105 |
6/11/2006 | 19,276 | 70,343 |
6/4/2006 | 19,801 | 72,523 |
5/28/2006 | 19,527 | 73,847 |
5/21/2006 | 20,303 | 86,024 |
5/14/2006 | 20,758 | 86,089 |
5/7/2006 | 21,703 | 94,913 |
4/30/2006 | 20,624 | 90,990 |
4/23/2006 | 19,435 | 92,503 |
4/16/2006 | 17,190 | 81,883 |
4/9/2006 | 17,231 | 84,298 |
4/2/2006 | 16,791 | 84,211 |
3/26/2006 | 15,745 | 80,306 |
3/19/2006 | 15,211 | 75,021 |
3/12/2006 | 15,170 | 68,566 |
3/5/2006 | 14,252 | 55,303 |
2/26/2006 | 14,101 | 51,064 |
2/19/2006 | 12,796 | 49,011 |
2/12/2006 | 13,111 | 46,307 |
2/5/2006 | 11,441 | 40,384 |
1/29/2006 | 12,838 | 47,486 |
1/22/2006 | 13,195 | 51,180 |
1/15/2006 | 12,174 | 51,780 |
1/8/2006 | 11,042 | 43,318 |
Week Ending |
Distinct Hosts Served This Week |
Distinct Hosts Served Annual Rate |
Pageviews This Week |
---|---|---|---|
1/1/2006 | 9,090 | 472,680 | 34,784 |
12/25 | 9,259 | 481,468 | 35,330 |
12/18 | 12,095 | 628,940 | 42,682 |
12/11 | 12,791 | 665132 | 50,372 |
12/4 | 13,698 | 712,296 | 52,121 |
11/27 | 11,827 | 615,004 | 46,970 |
11/20 | 12,987 | 675,324 | 49,025 |
11/13 | 13,497 | 701,844 | 44,425 |
11/6 | 13,180 | 685,360 | 44,380 |
10/30 | 12,669 | 658,788 | 47,908 |
10/23 | 13,457 | 699,764 | 46,111 |
10/16 | 13,788 | 716,976 | 46,762 |
10/9 | 14,815 | 770,380 | 54,527 |
10/2 | 14,267 | 741,884 | 54,292 |
9/25 | 14,082 | 732,264 | 48,603 |
9/18 | 14,392 | 748,384 | 45,932 |
9/11 | 14,579 | 758,108 | 43,352 |
9/4 | 13,743 | 714,636 | 43,652 |
8/28 | 13,045 | 678,340 | 45,066 |
8/21 | 12,315 | 640,380 | 38,668 |
8/14 | 12,210 | 634,920 | 43,142 |
8/7 | 12,219 | 635,388 | 38,151 |
7/31 | 12,918 | 671,736 | 45,833 |
7/24 | 25,005* | 1,300,260 | 63,931 |
7/17 | 25,940* | 1,348,800 | 61,631 |
7/10 | 13,497 | 701,844 | 42,530 |
7/3 | 12,131 | 630,812 | 39,836 |
6/26 | 12,887 | 670,128 | 43,695 |
6/19 | 12,517 | 650,884 | 46,739 |
6/12 | 11,966 | 622,232 | 44,796 |
6/5 | 11,799 | 613,548 | 42,169 |
5/29 | 11,608 | 603,616 | 47,415 |
5/22 | 12,518 | 650,936 | 46,403 |
5/15 | 13,198 | 686,296 | 50,475 |
5/8 | 13,069 | 679,588 | 49,989 |
5/1 | 13,184 | 685,568 | 52,798 |
4/24 | 14,304 | 743,808 | 52,682 |
4/17 | 13,798 | 717,496 | 49,229 |
4/10 | 13,450 | 699,400 | 45,953 |
4/3 | 12,069 | 627,588 | 46,593 |
3/27 | 11,269 | 585,988 | 42,034 |
3/20 | 10,792 | 561,184 | 42,636 |
3/13 | 10,892 | 566,384 | 41,034 |
3/6 | 10,097 | 525,044 | 43,883 |
2/27 | 9,609 | 499,668 | 36,203 |
2/20 | 9,036 | 469,872 | 41,235 |
2/13 | 8,714 | 453,128 | 39,391 |
2/6 | 9,056 | 470,912 | 36,364 |
1/30 | 8,380 | 435,760 | 35,031 |
1/23 | 7,981 | 415,012 | 28,782 |
1/16 | 7,935 | 412,620 | 32,459 |
1/9 | 7,303 | 379,756 | 32,664 |
1/2/2005 | 5,907 | 307,164 | 22,994 |
Week Ending |
Distinct Hosts Served This Week |
Distinct Hosts Served Annual Rate |
Pageviews This Week |
---|---|---|---|
12/27/04 | 5,730 | 279,240 | 32,488 |
12/20 | 7,422 | 385,944 | 32,420 |
12/13 | 8,672 | 450,944 | 32,884 |
12/6 | 8,223 | 427,596 | 31,679 |
11/29 | 7,145 | 371,540 | 31,581 |
11/21 | 8,344 | 433,888 | 30,893 |
11/14 | 8,282 | 430,664 | 31,680 |
11/7 | 8,152 | 423,904 | 30,736 |
10/31 | 8,782 | 456,664 | 31,911 |
10/24 | 9,000 | 468,000 | 32,923 |
10/17 | 9,135 | 475,020 | 31,895 |
10/10 | 8,830 | 459,160 | 31,626 |
10/03 | 8,627 | 448,604 | 30,311 |
09/26 | 8,298 | 431,496 | 29,609 |
09/19 | 7,666 | 398,632 | 27,332 |
09/12 | 7,372 | 383,344 | 28,670 |
09/05 | 7,164 | 372,528 | 26,442 |
08/29 | 8,022 | 417,144 | 32,901 |
08/22 | 8,803 | 457,756 | 32,366 |
08/15 | 9,269 | 481,988 | 29,451 |
08/08 | 9,242 | 480,524 | 30,760 |
08/01 | 9,741 | 506,532 | 31,182 |
07/25 | 10,421 | 541,892 | 32,517 |
07/18 | 10,403 | 540,956 | 32,089 |
07/11 | 9,587 | 498,524 | 32,432 |
07/04 | 8,847 | 460,044 | 29,274 |
06/27 | 8,981 | 467,012 | 31,139 |
06/20 | 9,230 | 479,960 | 29,585 |
06/13 | 9,081 | 472,212 | 31,446 |
06/06 | 9,287 | 482,924 | 32,440 |
05/30 | 9,524 | 495,248 | 31,479 |
05/23 | 10,090 | 524,680 | 33,946 |
05/16 | 10,493 | 545,636 | 33,788 |
05/09 | 9,836 | 511,472 | 32,856 |
05/02 | 10,294 | 532,288 | 35,914 |
04/25 | 10,816 | 562,224 | 35,962 |
04/18 | 9,712 | 505,024 | 34,459 |
04/11 | 8,898 | 462,696 | 28,065 |
04/04 | 9,562 | 497,224 | 33,128 |
03/28 | 9,231 | 480,012 | 32,275 |
03/21 | 8,678 | 451,256 | 32,005 |
03/14 | 8,757 | 455,364 | 31,004 |
03/07 | 8,691 | 451,932 | 30,441 |
02/29 | 7,731 | 402,012 | 29,959 |
02/22 | 7,054 | 366,808 | 25,454 |
02/15 | 6,886 | 358,072 | 23,135 |
02/08 | 6,705 | 348,660 | 23,047 |
02/01 | 6,210 | 322,920 | 21,929 |
01/25 | 5,911 | 307,372 | 22,226 |
01/18 | 6,051 | 314,652 | 24,318 |
01/11 | 5,617 | 292,084 | 21,964 |
01/04/04 | 5,295 | 275,340 | 18,180 |
Week Ending |
Distinct Hosts Served This Week |
Distinct Hosts Served Annual Rate |
Pageviews This Week |
---|---|---|---|
12/28/03 | 4,647 | 241,644 | 20,300 |
12/21 | 5,970 | 310,440 | 21,643 |
12/14 | 7,077 | 368,004 | 25,669 |
12/7 | 7,261 | 377,572 | 37,419 |
11/30 | 6,317 | 328,484 | 23,544 |
11/23 | 7,293 | 379,236 | 26,949 |
11/16 | 6,665 | 346,580 | 26,978 |
11/9 | 6,560 | 341,120 | 23,553 |
11/2 | 6,721 | 349,492 | 27,031 |
10/26 | 6,865 | 356,980 | 26,199 |
10/19 | 6,872 | 357,344 | 26,278 |
10/12 | 6,802 | 353,704 | 25,913 |
10/5 | 6,777 | 352,404 | 25,695 |
9/28 | 7,179 | 373,308 | 26,092 |
9/21 | 7,238 | 376,376 | 28,926 |
9/14 | 7,821 | 406,692 | 29,346 |
9/7 | 6,789 | 353,028 | 25,758 |
8/31 | 6,388 | 332,176 | 23,390 |
8/24 | 6,615 | 343,980 | 23,230 |
8/17 | 6,500 | 338,000 | 25,893 |
8/10 | 6,883 | 357,916 | 23,970 |
8/3 | 7,401 | 384,852 | 24,536 |
7/27 | 8,172 | 424,944 | 26,899 |
7/20 | 8,368 | 435,136 | 24,628 |
7/13 | 7,800 | 405,600 | 24,276 |
7/6 | 7,126 | 370,552 | 24,292 |
6/29 | 7,579 | 394,108 | 24,494 |
6/22 | 8,045 | 418,340 | 24,495 |
6/15 | 8,133 | 422,916 | 24,396 |
6/8 | 8,307 | 431,964 | 31,226 |
6/1 | 8,336 | 433,472 | 27,722 |
5/25 | 8,856 | 460,512 | 28,826 |
5/18 | 9,466 | 492,232 | 29,166 |
5/11 | 9,035 | 469,820 | 31,681 |
5/4 | 9,674 | 503,048 | 34,458 |
4/27 | 9,189 | 477,828 | 32,566 |
4/20 | 8,700 | 452,400 | 29,224 |
4/13 | 8,202 | 426,504 | 29,957 |
4/6 | 7,878 | 409,656 | 29,441 |
3/30 | 7,947 | 413,244 | 29,351 |
3/23 | 7,509 | 390,468 | 27,537 |
3/16 | 7,759 | 403,468 | 28,094 |
3/9 | 6,741 | 350,532 | 23,674 |
3/2 | 6,528 | 339,456 | 24,378 |
2/23 | 5,963 | 310,076 | 22,163 |
2/16 | 5,648 | 293,696 | 23,630 |
2/9 | 6,058 | 315,016 | 22,213 |
2/2 | 5,585 | 290,420 | 21,513 |
1/26 | 5,525 | 287,300 | 19,497 |
1/19 | 5,743 | 298,636 | 22,718 |
1/12 | 5,731 | 298,012 | 20,992 |
1/5/03 | 4,656 | 242,112 | 18,380 |
Week Ending |
Distinct Hosts Served This Week |
Distinct Hosts Served Annual Rate |
Pageviews This Week |
---|---|---|---|
12/29/02 | 3,630 | 188,760 | 13,793 |
12/22/02 | 4,552 | 236,704 | 17,350 |
12/15/02 | 5,419 | 281,788 | 20,902 |
12/08/02 | 5,776 | 300,352 | 21,907 |
12/01/02 | 5,118 | 266,136 | 18,236 |
11/24/02 | 6,100 | 317,200 | 25,852 |
11/17/02 | 6,370 | 331,240 | 22,385 |
11/10/02 | 8,041 | 418,132 | 23,691 |
Week Ending |
Distinct Hosts Served This Week |
Distinct Hosts Served Annual Rate |
Pageviews This Week |
---|---|---|---|
11/03/02 | 6,988 | 363,376 | 22,583 |
10/27/02 | 5,784 | 300,768 | 21,786 |
10/20/02 | 5,959 | 309,868 | 24,130 |
10/13/02 | 6,159 | 320,268 | 25,588 |
10/6/02 | 6,095 | 316,940 | 24,500 |
9/29/02 | 6,599 | 343,148 | 26,100 |
9/22/02 | 6,771 | 352,092 | 26,317 |
9/15/02 | 6,682 | 347,464 | 26,052 |
9/08/02 | 6,372 | 331,344 | 22,906 |
9/01/02 | 6,199 | 322,348 | 21,861 |
8/25/02 | 6,263 | 325,676 | 27,072 |
8/18/02 | 6,110 | 317,720 | 22,840 |
8/11/02 | 6,519 | 338,988 | 22,346 |
8/04/02 | 6,782 | 352,664 | 24,743 |
7/28/02 | 7,449 | 387,348 | 27,342 |
7/21/02 | 7,824 | 406,848 | 24,071 |
7/14/02 | 6,930 | 360,360 | 23,535 |
7/07/02 | 6,505 | 338,260 | 22,146 |
